African Powerful Military Countries – #3 South Africa
African Powerful Military Countries – South Africa
South Africa Military Strength
MANPOWER
Going beyond military equipment totals and perceived fighting strength is the actual manpower that drives a given military. Wars of attrition favor those with more.
Description | Numbers |
Total Population | 48,375,645 |
Available Manpower | 25,913,422 |
Fit for Service | 14,093,327 |
Reaching Military Age Annually | 964,139 |
Active Frontline Personnel | 88,565 |
Active Reserve Personnel | 17,100 |
LAND SYSTEMS
Tank value includes Main Battle Tanks, light tanks and tank destroyer, eirthe wheeled or tracked. Armored Fighting Vehicles (AFVs) value includes Armored Personnel Carriers (APCs) and Infantry Fighting Vehicles (IFVs).
Description | Numbers |
Tanks | 195 |
Armored Fighting Vehicles (AFVs) | 2,265 |
Self-Propelled Guns (SPGs) | 43 |
Towed-Artillery | 97 |
Multiple – Launch Rocket Systems (MLRSs) | 50 |
AIR POWER
Includes both fixed-wing and rotary-wing aircraft from all branches of service.
Description | Numbers |
Total Aircraft | 209 |
Fighters/Interceptors | 17 |
Fixed-Wing Attack Aircraft | 17 |
Transport Aircraft | 106 |
Trainer Aircraft | 67 |
Helicopters | 96 |
Attack Helicopters | 12 |
NAVAL POWER
Aircraft Carrier value includes dedicated “helicopter carrier” vessels. Total naval strength includes all known auxiliaries as well.
Description | Numbers |
Total Naval Strength | 30 |
Aircraft Carriers | 0 |
Frigates | 4 |
Destroyers | 0 |
Corvettes | 0 |
Submarines | 3 |
Coastal Defense Craft | 9 |
Mine Warfare | 4 |
RESOURCES (PETROLEUM)
Despite the advances made in battlefield technology, oil remains the lifeblood of any fighting force as well as local economy.
Description | Numbers |
Oil Production | 192,000 bbl/day |
Oil Consumption | 591,000 bbl/day |
Proven Oil Reserves | 15,000,000 bbl/day |
LOGISTICAL
War is as much a battle of logistics – moving man and machine from points all over – as it is direct combat. Labor Force reflects possible wartime industry strength.
Description | Numbers |
Labor Force | 18,540,000 |
Merchant Marine Strength | 3 |
Major Ports and Terminals | 5 |
Roadway Coverage | 362,099 |
Railway Coverage | 20,192 |
Serviceable Airports | 566 |
FINANCIAL (in USD)
Regardless of military strength in numbers, war is still driven by financing as much as any one leader or weapon.
Description | Numbers |
Defense Budget | $4,610,000,000 |
External Debt | $139,000,000,000 |
Reserves of Foreign Exchange and Gold | $48,460,000,000 |
Purchasing Power Parity | $595,700,000,000 |
GEOGRAPHY (in KM)
Geographical values primary figure into a defensive-minded war (i.e. invasion).
Description | Numbers |
Square Land Area | 1,219,090 km |
Coastline | 2,798 km |
Shared Border | 5,244 km |
Waterways | 0 km |
Source:[Global Fire Power]